SMD Resistor - Size Chart

metric actual size length mm width mm power (W) imperial
0402 0.4 0.2 1/32 (0.031) 01005
0603 0.6 0.3 1/20 (0.05) 0201
1005 1.0 0.5 1/16 (0.062) 0402
1608 1.6 0.8 1/10 (0.10) 0603
2012 2.0 1.25 1/8 (0.125) 0805
3216 3.2 1.6 1/4 (0.25) 1206
3225 3.2 2.5 1/2 (0.5) 1210
4532 4.5 3.2 3/4 (0.75) 1812
5025 5.0 2.5 3/4 (0.75) 2010
6332 6.3 3.2 1.0 2512

width:mm height:mm